Coolflex HT
As a result of industrialization and technological development need for environmentally friendly, high temperature resistant and functional materials increased. Coolflex HT is a product that responds to all your needs. The most important features of EPDM based Coolflex HT is high temperature resistant flexible elastomeric foam.
Technical Details
| Material | EPDM | ||
| Cell Structure | Closed Cell | ||
| Colour | Black | ||
| Upper Temperature Limit | Tube | 150 °C | |
| Roll | 150 °C | ||
| Thermal Conductivity | 0 °C | ≤ 0.038 W/(m·K) | DIN EN ISO 8497 DIN EN 12667 |
| 40 °C | ≤ 0.042 W/(m·K) | ||
| Water Vapour Resistance | Moisture Resistance Factor μ | ≥ 3000 | Test acc. To DIN EN 12086 |
| Environmental Aspects | ODP Zero | ||
| GWP Zero | |||
| Health Aspects | Heavy metal (e.g. cadmium, lead) and formaldehyde free | ||
| Dust & Fibre Free | |||
| PH | Natural | ||
| EuroClass | E | Test acc. To DIN EN 13501-1 | |
| Outdoor applications | Needs protection against UV-radiation* |
(*): To protect against UV-induced deterioration Coolflex covered with a suitable UV resistant cladding system within 3 days of being installed outdoors.
Product Size Tolerances
Comply with TS EN 14304 standart
| Product | Height Tolerance | Width Tolerance |
Thickness Tolerance | Pipe Inner Diameter (Di) | ||
| Thickness Range (mm) |
Tolorance (mm) |
Di ≤ 100 | Di > 100 | |||
| Coolflex HT Tube | ±%1,5 | – | dD ≤ 8 | ± 1 | Di+1 ≤ Di ≤ Di +4 | Di+1 ≤ Di ≤ Di +6 |
| 8 < dD ≤ 18 | ± 1,5 | |||||
| 18 < dD ≤ 31 | ± 2,5 | |||||
| dD > 31 | ± 3 | |||||
| Product | Height Tolerance | Width Tolerance |
Thickness Tolerance | Pipe Inner Diameter (Di) | ||
| Thickness Range (mm) |
Tolorance (mm) |
Di ≤ 100 | Di > 100 | |||
| Coolflex HT Roll |
±%1,5 | ±%2 | dD ≤ 6 | ± 1 | – | – |
| 6 < dD ≤ 19 |
± 1,5 | |||||
| dD > 19 | ± 2 | |||||
Planning Information
Coolflex HT Tubes Product Range
| Internal Diameter mm |
Tube External Diameter | Tubes (box/mt) | ||||
| Copper Tubes inc | Steel Tubes inc | Wall Thickness | ||||
| 10 mm | 13 mm | 19 mm | 25 mm | |||
| 10 | 3/8’’ | 1/8’’ | 190 | 152 | 82 | |
| 12 | 1/2’’ | 170 | 136 | 78 | ||
| 15 | 5/8’’ | 140 | 120 | 72 | 50 | |
| 18 | 3/4’’ | 3/8’’ | 130 | 106 | 60 | 40 |
| 22 | 7/8’’ | 1/2’’ | 100 | 84 | 56 | 36 |
| 28 | 1 1/8’’ | 3/4’’ | 80 | 72 | 40 | 32 |
| 35 | 1 3/8’’ | 1’’ | 70 | 50 | 38 | 24 |
| 42 | 1 5/8’’ | 1 1/4’’ | 60 | 40 | 32 | 22 |
| 48 | 1 1/2’’ | 40 | 36 | 24 | 18 | |
| 60 | 2 3/8’’ | 2’’ | 36 | 24 | 18 | 16 |
| 76 | 3’’ | 2 1/2’’ | 24 | 18 | 16 | 12 |
| 89 | 3 1/2’’ | 3’’ | 20 | 16 | 12 | 8 |
Coolflex HT Rolls Product Range
| Roll | Width 1,00 mt | |
| Thickness | Roll/m² | |
| 13 mm | 14 | |
| 19 mm | 10 | |
| 25 mm | 8 | |
Coolflex HT Rolls Logistic Information
| Package | Width | Volume (m3 /Roll) |
| LDPE Bag Packing |
100 cm | 0,255 |
| Vehicle | Truck | T.I.R | 40 HC Container |
| Volume | 45 m3 | 84 m3 | 76 m3 |
| Width | 100 cm | 100 cm | 100 cm |
| Quantity | 170 – 180 Rolls | 325 – 335 Rolls | 280 – 290 Rolls |
Coolflex HT Tubes Logistic Information
| Carton Box | Volume (m3/Box) |
| 320 X 390 X 2090 mm | 0,27 |
| Vehicle | Truck | T.I.R | 40 HC Container |
| Volume | 45 m3 | 84 m3 | 76 m3 |
| Quantity | 160 – 170 Box | 305 – 315 Box | 275 -285 Box |



